COIN is a global research consortium established in 2019 as a common platform connecting like-minded researchers worldwide. We aim to contribute to the progress of eye research for many years to come.
| Title | Journal | Year |
|---|---|---|
| Choroidal vascularity index: a step towards software as a medical device. | Br J Ophthalmol | 2022 |
| Longitudinal Analysis of the Retina and Choroid in Cognitively Normal Individuals at Higher Genetic Risk of Alzheimer Disease. | Ophthalmol Retina | 2022 |
| Choroidal Microvascular Alterations in COVID-19 Patients. | Ocul Immunol Inflamm | 2022 |
| Three-dimensional modelling of the choroidal angioarchitecture in a multi-ethnic Asian population. | Sci Rep | 2022 |
| Choroidal and Retinal Changes After Systemic Adrenaline and Photodynamic Therapy in Non-Human Primates. | Invest Ophthalmol Vis Sci | 2021 |
| Characterization of Retinal Microvascular and Choroidal Structural Changes in Parkinson Disease. | JAMA Ophthalmol | 2021 |
| Choroidal Structural Analysis in Alzheimer Disease, Mild Cognitive Impairment, and Cognitively Healthy Controls. | Am J Ophthalmol | 2021 |
| Choroidal Structural Changes in Patients with Birdshot Chorioretinopathy. | Ocul Immunol Inflamm | 2021 |
| Choroidal Structural Changes in Sympathetic Ophthalmia on Swept-Source Optical Coherence Tomography. | Ocul Immunol Inflamm | 2021 |
| Normal aging changes in the choroidal angioarchitecture of the macula. | Sci Rep | 2020 |
| Exploring choroidal angioarchitecture in health and disease using choroidal vascularity index. | Prog Retin Eye Res | 2020 |
| Choroidal Structural Changes in Smokers Measured Using Choroidal Vascularity Index. | Invest Ophthalmol Vis Sci | 2019 |
| Peripapillary Choroidal Vascularity Index and Microstructure of Parapapillary Atrophy. | Invest Ophthalmol Vis Sci | 2019 |
| Vascular Response to Sildenafil Citrate in Aging and Age-Related Macular Degeneration. | Sci Rep | 2019 |
| Choroidal structural analysis and vascularity index in retinal dystrophies. | Acta Ophthalmol | 2019 |
| Choroidal structural changes in preterm children with and without retinopathy of prematurity. | Acta Ophthalmol | 2019 |
| Peripapillary Choroidal Vascularity Index in Glaucoma-A Comparison Between Spectral-Domain OCT and OCT Angiography. | Invest Ophthalmol Vis Sci | 2018 |
| Comparison of Choroidal Vascularity Markers on Optical Coherence Tomography Using Two-Image Binarization Techniques. | Invest Ophthalmol Vis Sci | 2018 |
| CHOROIDAL STRUCTURAL CHANGES AND VASCULARITY INDEX IN STARGARDT DISEASE ON SWEPT SOURCE OPTICAL COHERENCE TOMOGRAPHY. | Retina | 2018 |
| Choroidal vascularity index changes after vitreomacular surgery. | Acta Ophthalmol | 2018 |
| Choroidal structural analysis in eyes with diabetic retinopathy and diabetic macular edema-A novel OCT based imaging biomarker. | PLoS One | 2018 |
| Choroidal vascular changes in age-related macular degeneration. | Acta Ophthalmol | 2017 |
| CHOROIDAL VASCULARITY INDEX: A Novel Optical Coherence Tomography Based Parameter in Patients With Exudative Age-Related Macular Degeneration. | Retina | 2017 |
| Choroidal Remodeling in Age-related Macular Degeneration and Polypoidal Choroidal Vasculopathy: A 12-month Prospective Study. | Sci Rep | 2017 |
| Influence of scanning area on choroidal vascularity index measurement using optical coherence tomography. | Acta Ophthalmol | 2017 |
| Choroidal Structural Changes in Myopic Choroidal Neovascularization After Treatment With Antivascular Endothelial Growth Factor Over 1 Year. | Invest Ophthalmol Vis Sci | 2016 |
| Choroidal vascularity index - a novel optical coherence tomography parameter for disease monitoring in diabetes mellitus? | Acta Ophthalmol | 2016 |
| Choroidal Vascularity Index in Vogt-Koyanagi-Harada Disease: An EDI-OCT Derived Tool for Monitoring Disease Progression. | Transl Vis Sci Technol | 2016 |
| State of science: Choroidal thickness and systemic health. | Surv Ophthalmol | 2016 |
| Choroidal Vascularity Index (CVI)–A Novel Optical Coherence Tomography Parameter for Monitoring Patients with Panuveitis? | PLoS One | 2016 |
| CHOROIDAL VASCULARITY INDEX IN CENTRAL SEROUS CHORIORETINOPATHY. | Retina | 2016 |
| Choroidal vascularity index as a measure of vascular status of the choroid: Measurements in healthy eyes from a population-based study. | Sci Rep | 2016 |
| Name of grant | Project | Year Obtained |
|---|---|---|
| Ng Teng Fong Healthcare Innovation Program Grant | CVI | 2019 |
| National Medical Research Council New Investigator Grant | OCTOMERIA | 2019 |
| Ng Teng Fong Healthcare Innovation Programme Grant | VHI | 2020 |
| NHG-LKC Medicine Clinician Scientist Preparatory Programme | CVI-HELIOS | 2022 |
| National Medical Research Council CS-IRG grant | SaMD | 2022 |
All CVIgrid users are to read thoroughly and sign the CVI Grid handbook and Consortium agreement. After signing, the documents can be sent to cvi.grid@gmail.com to obtain membership and access to image analysis platform for CVI.

